Outer diameter 624 mil solid stranded stranded temp.
													
																	4 0 stranded copper wire diameter. 
								
	
		
	
																	4 0 number of strands. 
																	D n in 0 005 in 92 36 n 39. 
																	4 0 19 stranded bare copper wire 4 0 19 stranded bare electrical wire 4 0 19 bare copper ground wire 4 0 19 raw copper wire 4 0 19 bare earth wire 4 0 19 hard drawn copper wire 4 0 19 medium hard copper wire 4 0 19 soft annealed copper wire. 
																	Kcmil circular mils x 1000. 
															
													
								
	
		
	
																	Or red epdm jacket for insulation with 0 083 thickness. 
																	Rating 90 c packaging cut reel. 
																	19 cross section area mm2. 
																	4 0 awg number of strands. 
															
													
								
	
		
	
																	Of conductors 1 voltage volts 600v application conduit and cable trays type thhn unspsc 26121517 conductor material bare copper conductor size 4 0 awg insulation material pvc jacket materials nylon length 500 ft. 
																	Manufacturer thhn 4 0 str blk cut reel color black no. 
																	0 180 mm 0 007 inches outside diameter. 
																	Stranded conductors offer greater flexibility than solid 16 awg 4 0 awg. 
															
													
								
	
		
	
																	Our 4 0 gauge welding cable features a flexible black. 
																	Stranded bare copper bare or tinned soft annealed medium hard or hard drawn stranded bare copper. 
																	Manufacturer thhn 4 0 str blk 500r color black no. 
																	Astm b 8 concentric lay class b or class c. 
															
													
								
	
		
	
																	The following table of wire sizes does not show any sizes bigger than 4 0 gauge because solid copper wire becomes impractical to handle at those sizes. 
																	1 270 mm 0 050 inches nylon jacket thickness. 
																	This helps with the flexibility of the wire and adds to the conductivity that is needed in welding cable applications. 
																	Of conductors 1 voltage volts 600v application conduit and cable trays type thhn unspsc 26121517 conductor material bare copper conductor size 4 0 awg insulation material pvc jacket materials nylon outer diameter 624 mil solid stranded stranded temp. 
															
													
								
	
		
	
																	0 663 lbs per ft data provided on this page is subject to change based on different manufacturers variances. 
																	Stranded bare copper wire class a is suitable for overhead transmission and. 
																	Suitable for use in electrical grounding systems including counterpoise grounding and on insulators for overhead transmission and distribution applications. 
																	The n gauge wire diameter d n in millimeters mm is equal to 0 127mm times 92 raised to the power of 36 minus gauge number n divided by 39. 
															
													
								
	
		
	
																	0 731 lbs per ft allowable ampacity. 
																	Stranded wire construction is favored instead. 
																	Wire gauge calculations wire diameter calculations. 
																	The n gauge wire diameter d n in inches in is equal to 0 005in times 92 raised to the power of 36 minus gauge number n divided by 39. 
															
													
								
	
		
	
																	This 4 0 awg welding cable contains stranded 2052 30 bare copper conductors. 
																	107 00 pvc insulation thickness conductor.